|
| Tattoo Flash Contest | |||
|
|
|
|
| Tattoo of the Day - Friday | |||
|
|
|
|
|
| Tattoo of the Day - Saturday | |||
|
|
|
|
|
| Tattoo of the Day - Sunday | |||
|
|
|
|
|
| Full Back Tattoo | |||
|
|
|
|
|
| 1st Place | |||
| 2nd Place | |||
| 3rd Place | |||
| Full Sleeve Tattoo | |||
|
|
|
|
|
| 1st Place | |||
| 2nd Place | |||
| 3rd Place | |||
| Portrait/Realistic Tattoo | |||
|
|
|
|
|
| 1st Place | |||
| 2nd Place | |||
| 3rd Place | |||
| Traditional Tattoo | |||
|
|
|
|
|
| 1st Place | |||
| 2nd Place | |||
| 3rd Place | |||
| Black & Grey Tattoo Large | |||
|
|
|
|
|
| 1st Place | |||
| 2nd Place | |||
| 3rd Place | |||
| Black & Grey Tattoo Medium | |||
|
|
|
|
|
| 1st Place | |||
| 2nd Place | |||
| 3rd Place | |||
| Black & Grey Tattoo Small | |||
|
|
|
|
|
| 1st Place | |||
| 2nd Place | |||
| 3rd Place | |||
| Color Tattoo Large | |||
|
|
|
|
|
| 1st Place | |||
| 2nd Place | |||
| 3rd Place | |||
| Color Tattoo Medium | |||
|
|
|
|
|
| 1st Place | |||
| 2nd Place | |||
| 3rd Place | |||
| Color Tattoo Small | |||
|
|
|
|
|
| 1st Place | |||
| 2nd Place | |||
| 3rd Place | |||
Return to Menu